Cool Rides Motorcycles In Barrie, Ontario

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Cool Rides Hyosung Racing Prima 50cc Scooter 2008

Hyosung Racing Prima 50cc Scooter 2008

 

Specifications

 

L x W x H 1,825mm x 635mm x 1,110mm
Ground Clearance 125mm
Wheel Base 1,270mm
Weight 88kgs
Type 2 Stroke, Air Cooled
Piston Displacement 49cc
Carburator VM 14
Start System Electric & Kick Start
Fuel Tank Capacity 4.8L
Gear Shift Pattern ClutchDry Shoe, Automatic V Belt
Front Tire 110/70-12 47J
Rear Tire 120/70-12 51J
Front Suspension Telescopic
Rear Suspension Coil Spring
Front Brake Disk
Rear Brake Internal Expanding (Drum)
Colors Red, Blue, Yellow

 

Standard Equipment Under Construction

Optional Accessories Under Construction

 

 

 
About Us | Site Map | Privacy Policy | Contact Us | ©2007 Cool Rides Motorcycles